Compare Super Tell A Friend PRO and Super Tell A Friend:
| Features | PRO Version | Regular version |
| Admin panel | YES | NO |
| Script configuration | Database | Config file |
| Free skins included in the package | YES (12 themes) |
YES (5 themes) |
| Webmail contacts importer | YES (16 providers) |
YES (9 providers) |
| CSV file importer, Classic tell a friend and Messenger mass instant messages | YES | YES |
| Share/bookmark website module | YES | NO |
| The ability to create your own second level/regional/country specific domains (.co.uk, .ca, .fr, .be, .de, .us, .es, .it, .nl, etc) for the webmail contact importer |
YES | NO |
| Select the available webmail services in contact importer section | YES | NO |
| Buzz login form on user input errors | YES | NO |
| Enable/disable to display the imported contacts in scrollable screen | YES | NO |
| Personalized email invitation with special tags automatically replaced by the script: Friend's Name, Friend's Email, Sender's Name, Sender's Email |
YES | YES |
| Customizable email body, subject, from email and from name | YES | YES |
| Block the users by email address and/or by IP address. Restrict sending the emails to specific domains |
YES | NO |
| Html email functionality | YES | YES |
| Customizable "thank you page" and "landing page" | YES | YES |
| All dynamic text can be edited and translated into your language | YES | YES |
| Multilanguage support | YES | YES |
| All features, content, text blocks are optional and customizable | YES | YES |
| Email reminders for users, subscribers and for invited contacts | YES | NO |
| Email delivery method | Immediately or cron job (email queue) |
Immediately |
| The ability to send the emails using multiple SMTP email servers | YES | NO |
| Opt-in to your mailing list module. Reports for opt-in subscribers | YES | NO |
| Scheduled follow-up emails for invited contacts, subscribers and for users | YES | NO |
| Newsletter module and scheduled email campaigns | YES | NO |
| Public "check status" module (contacts imported, visitors, rewards, etc) | YES | NO |
| Public "monthly rankings" module | YES | NO |
| "Invite to unlock content" module | YES | NO |
| Reward #1 - For the total number of invitations sent | YES | YES |
| Reward #2 - For the total number of visitors | YES | NO |
| Reward #3 - For the number of timed visitors | YES | NO |
| Reward #4 - For a custom goal (registration, purchase, opt-in, etc) | YES | NO |
| Customizable confirmation/thank you email | YES | YES |
| Statistics, reports and visitors tracking | YES | NO |
| Unsubscribe links included in all emails |
YES | NO |
| Allow/disallow to import unsubscribed contacts | YES | NO |
| Define the maximum number of emails sent per hour and day | YES | NO |
| Define the maximum number of emails sent one time | YES | YES |
| Define the maximum number of imported contacts | YES | NO |
| Detailed statistics about each sender (number of visitors, invitations sent, invitation type, rewards, etc.) |
YES | NO |
| Allow the user to insert his custom message in the email invitation | YES | NO |
| Import contacts from second level/regional/country domains (.co.uk, .ca, .fr, .be, .de, .us, .es, .it, .nl, etc) |
YES | YES |
| Captcha security image | YES | NO |
| Allow/disallow to send emails to already invited contacts |
YES | NO |
| Allow/disallow to import already invited contacts | YES | NO |
| After importing his contacts, the user will see how many invitations he must send to receive the rewards | YES | NO |
| The visitor's landing page may be sender's referral page ("email this page" feature) | YES | NO |
| Completely customizable (all features, content, text blocks are optional and customizable) |
YES | YES |
| Compatible with all servers (Windws and Linux servers) | YES | YES |
| Compatible with all browsers and operating systems | YES | YES |
| Source code and updates provided | YES | YES |
| Free updates | YES | YES |
| Free installation on demand | YES | YES |
Contact importer for the top email providers